Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 2027 | 2M EDU | $859K | Private Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Jan 29, 2027 | 2.33M EDU | $1M | Strategic Round | 40.9% | -12.2% | -32.1% | -27.3% | -24.9% | |
| Jan 30, 2027 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| Jan 30, 2027 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Jan 30, 2027 | 3.13M BNRY | $153K | Seed Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Jan 30, 2027 | 2.4M BNRY | $117K | Private Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| Jan 30, 2027 | 403K WXM | $207K | Seed Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Jan 30, 2027 | 431K WXM | $221K | Series A Round | 8.33% | -11.7% | -23.4% | -36.1% | NOT SET | |
| Jan 31, 2027 | 813K BLD | $38.5K | Private 2 Round | 33.0% | -16.5% | -27.1% | -30.3% | -67.7% | |
| Feb 01, 2027 | 6.94M MAPS | $76.4K | Private Round | 52.5% | -2.3% | -25.1% | -23.2% | -74.0% | |
| Feb 02, 2027 | 2.5M FVS | $833 | Seed Round | 11.5% | -6.57% | -11.8% | +33.3% | NOT SET | |
| Feb 02, 2027 | 208K VSX | $5.1K | Seed Round | 26.0% | -7.06% | -45.0% | -39.7% | NOT SET | |
| Feb 03, 2027 | 365K NYAN | $29.5K | Angel Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Feb 03, 2027 | 914K NYAN | $73.8K | Seed Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| Feb 03, 2027 | 2.81M RUBY | $5.84K | Crowdloan | 10.9% | -33.9% | -35.5% | +5.42% | NOT SET | |
| Feb 04, 2027 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| Feb 04, 2027 | 444K SEXY | $59.1K | Investors | 24.9% | -19.4% | -43.5% | -53.1% | NOT SET | |
| Feb 04, 2027 | 3.17M PEEL | $37K | Strategic Round | 74.8% | +1.13% | -20.3% | -21.0% | -80.9% | |
| Feb 05, 2027 | 20.8M CTT | $23.1K | Private Round | 20.2% | +24.2% | -31.4% | -46.8% | NOT SET | |
| Feb 05, 2027 | 2M TAIKO | $3.27M | Seed Round | 0.133% | -17.9% | -38.7% | -30.0% | NOT SET | |
| Feb 05, 2027 | 417K TAIKO | $679K | Strategic Round | 0.133% | -17.9% | -38.7% | -30.0% | NOT SET | |
| Feb 05, 2027 | 313K TAIKO | $509K | Series A Round | 0.133% | -17.9% | -38.7% | -30.0% | NOT SET | |
| Feb 06, 2027 | 1.6M MAVIA | $1.81M | Seed Round | 14.8% | -19.1% | -41.0% | +4.9% | NOT SET | |
| Feb 06, 2027 | 583K MAVIA | $659K | Private Round | 14.8% | -19.1% | -41.0% | +4.9% | NOT SET |















