Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| May 20, 2027 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| May 20, 2027 | 1.67M KAI | $10.2K | Seed Round | 9.36% | -14.9% | -26.1% | -40.5% | NOT SET | |
| May 20, 2027 | 13.4M ZRO | $39M | Investors | 25.0% | -19.1% | -36.8% | -29.6% | NOT SET | |
| May 21, 2027 | 833K VRTX | $84.8K | Future Investors | 14.0% | -2.05% | -16.4% | -18.7% | NOT SET | |
| May 23, 2027 | 6.51M AVAIL | $609K | Pre-Seed Round | 22.8% | -23.3% | -47.1% | NOT SET | NOT SET | |
| May 23, 2027 | 11.7M AVAIL | $1.1M | Seed Round | 22.8% | -23.3% | -47.1% | NOT SET | NOT SET | |
| May 23, 2027 | 11.2M AVAIL | $1.05M | Series A Round | 22.8% | -23.3% | -47.1% | NOT SET | NOT SET | |
| May 23, 2027 | 641K FAR | $8.32K | Public Round | 14.4% | -2.47% | +7.94% | -23.9% | NOT SET | |
| May 25, 2027 | 968K ACA | $48.7K | Crowdloan | 60.3% | -12.3% | -29.2% | -10.7% | -14.4% | |
| May 25, 2027 | 1.9M CHAMP | $29.5K | Private 2 Round | 46.9% | NOT SET | NOT SET | NOT SET | -74.1% | |
| May 25, 2027 | 11.3M VENOM | $1.74M | Early Supporters | 22.7% | -6.15% | -8.63% | +21.1% | NOT SET | |
| May 26, 2027 | 344M BLAST | $2.95M | Investors | 18.2% | -23.6% | -42.7% | -43.7% | NOT SET | |
| May 26, 2027 | 365K NYAN | $29.5K | Angel Round | 36.7% | -18.7% | -33.2% | -14.5% | NOT SET | |
| May 26, 2027 | 5M TRALA | $153K | Private Round | 2.36% | -2.48% | -29.4% | -8.67% | NOT SET | |
| May 27, 2027 | 4.33M ARKEN | $2.47K | Investors | 48.7% | -5.81% | -9.74% | -9.72% | -75.9% | |
| May 27, 2027 | 1.67M NFP | $300K | Investors | 32.3% | -21.6% | -41.8% | -18.7% | NOT SET | |
| May 27, 2027 | 7.29M ZEX | $209K | Investors | 18.5% | -13.7% | -31.5% | -56.8% | NOT SET | |
| May 29, 2027 | 1.25M QORPO | $168K | Seed Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| May 29, 2027 | 3.5M QORPO | $470K | Private Round | 9.65% | -17.5% | -37.5% | -34.4% | NOT SET | |
| May 30, 2027 | 1.75M AFG | $11.8K | Seed Round | 12.6% | -1.93% | -19.0% | +5.64% | NOT SET | |
| May 30, 2027 | 2.08M BNRY | $102K | Early Supporters | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| May 30, 2027 | 3.13M BNRY | $153K | Seed Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| May 30, 2027 | 2.4M BNRY | $117K | Private Round | 0.695% | +4.88% | -31.2% | -40.2% | NOT SET | |
| May 30, 2027 | 403K WXM | $206K | Seed Round | 8.33% | -12.3% | -23.8% | -36.4% | NOT SET |

















