Token Unlocks
Name | Next Unlock | Unlock Amount | Unlock Value | Round Name | Circulation | Change 24H | Change 7D | Change 30D | Change 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 2024 | 120K PETOSHI | $11.3K | Series B Round | 12.5% | -16.0% | -53.6% | -90.9% | NOT SET | |
| Aug 13, 2024 | 56.7K PETOSHI | $5.34K | Public Round | 12.5% | -16.0% | -53.6% | -90.9% | NOT SET | |
| Aug 13, 2024 | 15.6M SWEAT | $84.3K | Seed Round | 60.6% | -9.38% | -24.9% | -5.01% | -11.2% | |
| Aug 13, 2024 | 19.4M SWEAT | $105K | Private Round | 60.6% | -9.38% | -24.9% | -5.01% | -11.2% | |
| Aug 13, 2024 | 2.5M UN | $1.19K | Seed Round | 13.8% | NOT SET | NOT SET | -51.1% | NOT SET | |
| Aug 13, 2024 | 3.38M UN | $1.61K | Private 1 Round | 13.8% | NOT SET | NOT SET | -51.1% | NOT SET | |
| Aug 13, 2024 | 2M UN | $953 | Private 2 Round | 13.8% | NOT SET | NOT SET | -51.1% | NOT SET | |
| Aug 14, 2024 | 67.5K ARROW | $9.28K | Public Round | 7.32% | -16.9% | -31.6% | -27.5% | NOT SET | |
| Aug 14, 2024 | 5M GRAPE | $2.67K | Private Round | 45.2% | -2.25% | -10.8% | -4.1% | -57.3% | |
| Aug 14, 2024 | 7M SEILOR | $77.3K | Public Round | 43.2% | -12.8% | -33.2% | -0.462% | NOT SET | |
| Aug 14, 2024 | 3.3M QRDO | $25.1K | Investors | 90.7% | -12.4% | -22.9% | -10.9% | -88.2% | |
| Aug 14, 2024 | 278K STRP | $175K | Seed Round | 93.8% | -3.24% | -7.0% | -11.1% | +52.8% | |
| Aug 14, 2024 | 4.25M REAP | $2.16K | Seed Round | 22.2% | -2.18% | -47.4% | -43.9% | NOT SET | |
| Aug 14, 2024 | 16M REAP | $8.13K | Strategic Round | 22.2% | -2.18% | -47.4% | -43.9% | NOT SET | |
| Aug 14, 2024 | 8M REAP | $4.07K | Public Round | 22.2% | -2.18% | -47.4% | -43.9% | NOT SET | |
| Aug 14, 2024 | 5.67M RPK | $22.8K | Seed Round | 24.9% | -3.93% | -29.8% | -53.3% | NOT SET | |
| Aug 14, 2024 | 1.53M RPK | $6.16K | Private Round | 24.9% | -3.93% | -29.8% | -53.3% | NOT SET | |
| Aug 14, 2024 | 10.4M UXP | $104K | Pre-Seed Round | 18.4% | +0.452% | -3.14% | +26.4% | -38.8% | |
| Aug 14, 2024 | 238K WRT | $3.76K | Seed Round | 42.1% | -15.4% | -32.7% | -25.6% | -84.0% | |
| Aug 14, 2024 | 225K WRT | $3.57K | Private Round | 42.1% | -15.4% | -32.7% | -25.6% | -84.0% | |
| Aug 14, 2024 | 978K WSDM | $49.8K | Influencer Round | 9.58% | -9.57% | +31.9% | +44.8% | NOT SET | |
| Aug 14, 2024 | 11.3M WSDM | $578K | Public Round | 9.58% | -9.57% | +31.9% | +44.8% | NOT SET | |
| Aug 15, 2024 | 313M ACS | $459K | Investors | 47.2% | -7.56% | -19.0% | -11.4% | -26.1% | |
| Aug 15, 2024 | 850K ARC | $30.7K | Strategic 1 Round | 2.55% | -7.55% | -17.2% | -33.0% | NOT SET |














