Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $15M | Sep 25, 2018 | Financial Services | NOT SET | |
| $1.5M | Sep 17, 2018 | Blockchain Service | ||
| $15M | Sep 12, 2018 | Blockchain Service | ||
| $1.55M | Sep 11, 2018 | Financial Services, Lending | NOT SET | |
| $15M | Sep 5, 2018 | Smart Contract Platform | ||
| $102M | Aug 29, 2018 | Smart Contract Platform | ||
| $32M | Aug 29, 2018 | Smart Contract Platform | ||
| $22.7M | Aug 16, 2018 | Asset Management | ||
| $5.5M | Aug 8, 2018 | Social | ||
| N/A | Aug 3, 2018 | Yield Farming | ||
| $10.2M | Aug 2, 2018 | Blockchain Service | ||
| $6M | Aug 1, 2018 | Blockchain Service | ||
| $100M | Aug 1, 2018 | Smart Contract Platform | ||
| $20M | Aug 1, 2018 | Blockchain Service | ||
| $10M | Aug 1, 2018 | Blockchain Service | ||
| $52.5M | Jul 24, 2018 | Lending | ||
| $28M | Jul 20, 2018 | Smart Contract Platform | ||
| $3M | Jul 12, 2018 | Media | ||
| $45M | Jul 9, 2018 | Smart Contract Platform | ||
| $8M | Jul 1, 2018 | Financial Services | NOT SET | |
| $1.7M | Jun 29, 2018 | Non-Fungible Tokens (NFT) | ||
| $15M | Jun 22, 2018 | Data Service | ||
| $40M | Jun 22, 2018 | Smart Contract Platform | ||
| $20M | Jun 18, 2018 | Lending |




















































