Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $10M | May 10, 2022 | Metaverse, Non-Fungible Tokens (NFT) | ||
| $21M | May 10, 2022 | Security, Wallet | ||
| $30M | May 10, 2022 | Blockchain Service | ||
| $11M | May 10, 2022 | Non-Fungible Tokens (NFT) | ||
| $105M | May 10, 2022 | Centralized Exchange | ||
| $7.5M | May 10, 2022 | GameFi | ||
| $2.1M | May 10, 2022 | GameFi | ||
| $725M | May 10, 2022 | Smart Contract Platform | ||
| $150M | May 10, 2022 | Centralized Exchange, Smart Contract Platform | ||
| $40M | May 9, 2022 | GameFi, Metaverse | ||
| $8M | May 7, 2022 | Social | ||
| $5.18M | May 6, 2022 | Financial Services | NOT SET | |
| $3M | May 6, 2022 | GameFi | ||
| $50M | May 5, 2022 | Marketplace, Non-Fungible Tokens (NFT), Smart Contract Platform | ||
| $33.6M | May 5, 2022 | Centralized Exchange, Decentralized Exchange | ||
| $12M | May 5, 2022 | Lending, Non-Fungible Tokens (NFT) | ||
| $9M | May 5, 2022 | GameFi, Non-Fungible Tokens (NFT) | ||
| $2M | May 5, 2022 | Smart Contract Platform | NOT SET | |
| $1.8M | May 5, 2022 | Lending, Polkadot Ecosystem | ||
| $3.5M | May 4, 2022 | Data Service | ||
| $5.2M | May 4, 2022 | Blockchain Service | NOT SET | |
| $30M | May 4, 2022 | Data Service | ||
| $5.3M | May 3, 2022 | Gambling | ||
| $10M | May 3, 2022 | Media |



































































