Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $2.4M | Oct 7, 2021 | Cloud Storage, Non-Fungible Tokens (NFT) | ||
| $8.5M | Oct 7, 2021 | Decentralized Exchange, Financial Services | ||
| $2.5M | Oct 7, 2021 | AMM, Decentralized Exchange | ||
| $260M | Oct 6, 2021 | Centralized Exchange | ||
| $2.54M | Oct 6, 2021 | AMM, Decentralized Exchange, Launchpad | ||
| $2.5M | Oct 6, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $6M | Oct 6, 2021 | Blockchain Service | ||
| $3.1M | Oct 6, 2021 | Data Service | ||
| $5.8M | Oct 6, 2021 | Yield Farming | ||
| $4.5M | Oct 6, 2021 | Decentralized Exchange, Non-Fungible Tokens (NFT) | ||
| $3.75M | Oct 5, 2021 | AMM, Decentralized Exchange, Interoperability | ||
| $10M | Oct 5, 2021 | Financial Services | ||
| $152M | Oct 5, 2021 | GameFi | ||
| $1.5M | Oct 5, 2021 | GameFi, Marketplace, Non-Fungible Tokens (NFT) | ||
| $1.25M | Oct 5, 2021 | GameFi, Non-Fungible Tokens (NFT) | ||
| $1.7M | Oct 3, 2021 | Financial Services, Non-Fungible Tokens (NFT) | ||
| $945K | Oct 1, 2021 | Launchpad | ||
| $6M | Oct 1, 2021 | Smart Contract Platform | ||
| $2.5M | Sep 30, 2021 | Blockchain Service | ||
| $11M | Sep 30, 2021 | Blockchain Service | ||
| $2.5M | Sep 30, 2021 | Blockchain Service | ||
| $35M | Sep 30, 2021 | Blockchain Service | NOT SET | |
| $23M | Sep 30, 2021 | Blockchain Service, Security | ||
| $5M | Sep 29, 2021 | Non-Fungible Tokens (NFT) |














































































