Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $1.24M | Oct 5, 2020 | Lending | ||
| $2M | Oct 3, 2020 | Marketplace, Non-Fungible Tokens (NFT), Smart Contract Platform | ||
| $10M | Oct 2, 2020 | Centralized Exchange, Decentralized Exchange | ||
| $4.5M | Oct 2, 2020 | Financial Services | ||
| $5.5M | Oct 1, 2020 | Decentralized Exchange, Lending, Polkadot Ecosystem | ||
| $18M | Oct 1, 2020 | Social | ||
| $1.45M | Sep 30, 2020 | Polkadot Ecosystem | ||
| $3.9M | Sep 30, 2020 | Binance Launchpool, Polkadot Ecosystem, Smart Contract Platform | ||
| $14.5M | Sep 30, 2020 | Data Service | NOT SET | |
| $3.1M | Sep 29, 2020 | Lending | ||
| $2.2M | Sep 29, 2020 | Financial Services | ||
| $2.4M | Sep 25, 2020 | Lending, Staking | ||
| $4M | Sep 24, 2020 | Marketplace | ||
| $1.4M | Sep 23, 2020 | Blockchain Service, Staking | ||
| $2M | Sep 23, 2020 | Data Service | ||
| $1.4M | Sep 23, 2020 | Smart Contract Platform | ||
| $3M | Sep 22, 2020 | Cloud Storage | ||
| $3M | Sep 22, 2020 | Cloud Storage | ||
| $1M | Sep 22, 2020 | Asset Management, Financial Services | ||
| $3.6M | Sep 21, 2020 | Yield Farming | ||
| $1.4M | Sep 21, 2020 | Gambling | ||
| $1.1M | Sep 17, 2020 | Decentralized Exchange, Polkadot Ecosystem | ||
| $875K | Sep 17, 2020 | Launchpad | ||
| $2.7M | Sep 17, 2020 | Decentralized Exchange, Yield Farming |

































































