Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $3M | Dec 3, 2021 | GameFi | ||
| $2.3M | Dec 2, 2021 | AMM, Decentralized Exchange | ||
| $5.8M | Dec 2, 2021 | Financial Services | ||
| $3.3M | Dec 2, 2021 | AMM | ||
| $2.5M | Dec 2, 2021 | Wallet | ||
| $4.36M | Dec 2, 2021 | Metaverse | ||
| $1.7M | Dec 2, 2021 | GameFi | ||
| $175M | Dec 1, 2021 | AMM, Decentralized Exchange | ||
| $1.25M | Dec 1, 2021 | Data Service | ||
| $4M | Dec 1, 2021 | Non-Fungible Tokens (NFT), Yield Farming | ||
| $1.6M | Dec 1, 2021 | GameFi | ||
| $20M | Dec 1, 2021 | Centralized Exchange | ||
| $15M | Dec 1, 2021 | Blockchain Service | ||
| $2.4M | Dec 1, 2021 | Gaming Guild | ||
| $862K | Dec 1, 2021 | Blockchain Service | ||
| $80M | Dec 1, 2021 | Blockchain Service, Security | ||
| $12.5M | Dec 1, 2021 | Blockchain Service | ||
| $1.05M | Dec 1, 2021 | GameFi | ||
| $5M | Dec 1, 2021 | GameFi | ||
| $34M | Nov 30, 2021 | Blockchain Service | ||
| $3.5M | Nov 30, 2021 | Asset Management | ||
| $2.8M | Nov 30, 2021 | NOT SET | NOT SET | |
| $3M | Nov 30, 2021 | Marketplace, Media, Non-Fungible Tokens (NFT) | ||
| $11M | Nov 30, 2021 | Blockchain Service |










































































