Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $6M | Aug 4, 2022 | Decentralized Exchange | ||
| $3.35M | Aug 4, 2022 | GameFi | ||
| $6M | Aug 4, 2022 | GameFi | ||
| $20M | Aug 4, 2022 | Blockchain Service | ||
| $2.5M | Aug 3, 2022 | Data Service | ||
| $3.6M | Aug 2, 2022 | Lending | ||
| $4.5M | Aug 2, 2022 | GameFi | ||
| $500K | Aug 1, 2022 | Non-Fungible Tokens (NFT) | ||
| $2M | Jul 30, 2022 | GameFi | ||
| $10M | Jul 29, 2022 | GameFi, Social | ||
| $13M | Jul 28, 2022 | GameFi | ||
| $10M | Jul 28, 2022 | Data Service | ||
| $6.07M | Jul 28, 2022 | Asset Management, Yield Farming | ||
| $5.6M | Jul 28, 2022 | GameFi | ||
| $11M | Jul 28, 2022 | Non-Fungible Tokens (NFT) | ||
| $6.4M | Jul 27, 2022 | GameFi | ||
| $2M | Jul 27, 2022 | Interoperability | ||
| $1M | Jul 26, 2022 | Financial Services | ||
| $10M | Jul 26, 2022 | GameFi | ||
| $3M | Jul 26, 2022 | Social | ||
| $5M | Jul 26, 2022 | Lending, Non-Fungible Tokens (NFT) | ||
| $65M | Jul 26, 2022 | Blockchain Service | ||
| $2M | Jul 25, 2022 | Financial Services, Social | ||
| $150M | Jul 25, 2022 | Smart Contract Platform |




































































