Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $6M | Oct 13, 2022 | Blockchain Service | ||
| $165M | Oct 13, 2022 | AMM, Decentralized Exchange | ||
| $3.7M | Oct 13, 2022 | Non-Fungible Tokens (NFT) | ||
| $5M | Oct 12, 2022 | Data Service, Non-Fungible Tokens (NFT) | ||
| $40M | Oct 12, 2022 | Data Service | ||
| $4M | Oct 12, 2022 | Blockchain Service | ||
| $12.3M | Oct 12, 2022 | Wallet | ||
| $2M | Oct 12, 2022 | Non-Fungible Tokens (NFT) | ||
| $3.5M | Oct 11, 2022 | Lending | NOT SET | |
| $1M | Oct 11, 2022 | Marketplace | ||
| $2.5M | Oct 11, 2022 | Decentralized Exchange | ||
| $4.2M | Oct 11, 2022 | Security | ||
| $14M | Oct 11, 2022 | Blockchain Service | ||
| $5M | Oct 9, 2022 | Asset Management | ||
| $5.4M | Oct 9, 2022 | NOT SET | NOT SET | |
| $4M | Oct 9, 2022 | Marketplace, Non-Fungible Tokens (NFT) | NOT SET | |
| $2.7M | Oct 6, 2022 | Financial Services | ||
| $11M | Oct 6, 2022 | Blockchain Service | ||
| $2.5M | Oct 6, 2022 | Blockchain Service | ||
| $100M | Oct 5, 2022 | Metaverse | NOT SET | |
| $4.2M | Oct 5, 2022 | Non-Fungible Tokens (NFT) | NOT SET | |
| $40M | Oct 4, 2022 | GameFi | ||
| $5.5M | Oct 4, 2022 | Blockchain Service | ||
| $14M | Oct 3, 2022 | Yield Farming |






















































