Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $500K | Nov 7, 2017 | Blockchain Service | NOT SET | |
| $4.7M | Oct 26, 2017 | Financial Services | ||
| $16M | Oct 23, 2017 | Wallet | ||
| $1.5M | Aug 28, 2017 | Smart Contract Platform | NOT SET | |
| $52M | Aug 4, 2017 | Cloud Storage | ||
| $40M | Jun 22, 2017 | Centralized Exchange | ||
| $502M | May 11, 2017 | Metaverse | ||
| $7M | Mar 30, 2017 | Wallet | ||
| $10.4M | Mar 29, 2017 | Asset Management, Financial Services | ||
| $2.2M | Mar 29, 2017 | GameFi | NOT SET | |
| $4M | Jan 5, 2017 | Smart Contract Platform | ||
| $5.8M | Dec 16, 2016 | Financial Services | ||
| $6M | Dec 12, 2016 | Blockchain Service | ||
| $1.7M | Nov 17, 2016 | Blockchain Service, Security | ||
| $2.5M | Sep 28, 2016 | Centralized Exchange | ||
| $750K | Sep 9, 2016 | Cloud Storage | NOT SET | |
| $750K | Aug 9, 2016 | Privacy | NOT SET | |
| $20M | Jun 18, 2016 | Centralized Exchange | NOT SET | |
| $60M | May 13, 2016 | Financial Services | ||
| $20M | Apr 25, 2016 | Smart Contract Platform | NOT SET | |
| $5M | Mar 21, 2016 | Blockchain Service | ||
| $1.6M | Feb 19, 2016 | Blockchain Service | ||
| $55M | Feb 2, 2016 | Blockchain Service | ||
| $3M | Nov 5, 2015 | Blockchain Service | NOT SET |

































