Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $1M | Jul 20, 2023 | Blockchain Service | ||
| $10M | Jul 20, 2023 | Binance Launchpool, Lending | ||
| N/A | Jul 20, 2023 | Blockchain Service | ||
| $6.5M | Jul 19, 2023 | Binance Launchpool, Blockchain Service | ||
| $25M | Jul 19, 2023 | Binance Launchpool, Polkadot Ecosystem, Smart Contract Platform | ||
| $40M | Jul 19, 2023 | Blockchain Service | ||
| $5M | Jul 15, 2023 | Privacy | ||
| $5M | Jul 14, 2023 | GameFi | NOT SET | |
| $2M | Jul 13, 2023 | Lending | ||
| $6.6M | Jul 13, 2023 | Blockchain Service | NOT SET | |
| $15M | Jul 12, 2023 | GameFi | NOT SET | |
| $6M | Jul 12, 2023 | Smart Contract Platform | ||
| $5M | Jul 12, 2023 | Data Service | ||
| $20M | Jul 12, 2023 | Media, Non-Fungible Tokens (NFT) | ||
| $4M | Jul 11, 2023 | Financial Services, Social | ||
| $12M | Jul 11, 2023 | Staking | ||
| $5.3M | Jul 11, 2023 | Lending, Non-Fungible Tokens (NFT) | ||
| $6.5M | Jul 11, 2023 | Decentralized Exchange | ||
| $2.8M | Jul 11, 2023 | Social | ||
| $3M | Jul 11, 2023 | Artificial Intelligence | ||
| $4M | Jul 10, 2023 | Asset Management | ||
| $5.4M | Jul 7, 2023 | Smart Contract Platform | ||
| $1.5M | Jul 6, 2023 | Blockchain Service | NOT SET | |
| $4M | Jul 5, 2023 | Data Service |




























































