Fundraises List
Name | Raise Amount | Raise Date | Category | Investors |
|---|---|---|---|---|
| $7M | Apr 17, 2024 | Financial Services | ||
| $4.5M | Apr 17, 2024 | Blockchain Service | ||
| $15M | Apr 17, 2024 | Blockchain Service, Financial Services | ||
| $3M | Apr 17, 2024 | Blockchain Service | ||
| $2M | Apr 17, 2024 | Marketplace, Non-Fungible Tokens (NFT) | ||
| $5M | Apr 17, 2024 | Asset Management | ||
| $6M | Apr 17, 2024 | Decentralized Exchange | ||
| $7M | Apr 16, 2024 | Decentralized Exchange | NOT SET | |
| $2.4M | Apr 16, 2024 | Smart Contract Platform | ||
| $2.4M | Apr 16, 2024 | Blockchain Service | ||
| $2M | Apr 16, 2024 | Blockchain Service | ||
| $18M | Apr 16, 2024 | Staking | ||
| $2.3M | Apr 15, 2024 | Artificial Intelligence | ||
| $5.2M | Apr 15, 2024 | Staking | ||
| $10M | Apr 15, 2024 | GameFi | ||
| $1M | Apr 15, 2024 | GameFi | ||
| $1.18M | Apr 15, 2024 | Marketplace | ||
| $2.6M | Apr 14, 2024 | Blockchain Service | NOT SET | |
| $1.6M | Apr 14, 2024 | GameFi | ||
| $1.6M | Apr 13, 2024 | Blockchain Service | ||
| $100M | Apr 12, 2024 | Smart Contract Platform | ||
| $10M | Apr 11, 2024 | Blockchain Service | NOT SET | |
| N/A | Apr 11, 2024 | Blockchain Service, Yield Farming | ||
| N/A | Apr 11, 2024 | Artificial Intelligence |


































































