Top Raise Categories
Number of CategoriesCategories31
Number of GainersGainers3
Number of LosersLosers28
$2.57B



Blockchain Service
$2.22B



GameFi
$1.43B



Non-Fungible Tokens (NFT)
$929M



Binance Launchpool
$566M



Social
$528M



Smart Contract Platform
$422M



Marketplace
$416M



Centralized Exchange
$330M



Launchpad
$324M



Financial Services
$314M



Gaming Guild
$278M



Decentralized Exchange
$275M



AMM
$238M



Interoperability
$206M



Lending
$205M



Data Service
$196M



Media
$160M



Staking
$159M



Polkadot Ecosystem
$140M



Wallet
Name | Projects | # of Projects | Public ROI | Market Cap | Initial MC | Public Raise | Private Raise | Category Raise | Change 24h | Gainers/Losers |
|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 0.742x | $5.61M | $1.7M | $901K | $1.92M | $330M | -2.49% | |||
| 49 | 0.734x | $85.3M | $4.86M | $1.06M | $4.55M | $275M | -0.728% | |||
| 10 | 0.733x | $11.4M | $26.2M | $1.82M | $2.67M | $45M | -0.818% | |||
| 20 | 0.694x | $2.74M | $1.9M | $1.09M | $2.57M | $73.3M | -0.606% | |||
| 7 | 0.55x | $75M | $85.2M | $39.4M | $5.41M | $314M | -3.91% | |||
| 4 | 0.545x | $17.4M | $12M | $3.5M | NOT SET | $14M | -3.05% | |||
| 11 | 0.53x | $15.1M | $4.71M | $3.4M | $11M | $159M | +12.2% |



















